DRG MODEL
첨부파일
link
Content
Model name : Underground Crop Harvester (for cultivator/vibration type)
Harvest crop : Peanut, Garlic, Onion, Crepidiastrum sonchifolium
Characteristics

Specifications/Application
| Model Name | DRG-900 | DRG-1200 | |
|---|---|---|---|
| Specification/Digging Width (cm) | 90 | 120 | |
| Size | Length(mm) | 875 | 875 |
| Width(mm) | 1160 | 1260 | |
| Height(mm) | 860 | 860 | |
| Weight(kg) | 112 | 116 | |
| Power transmission system | Transmission method | Chain type | Chain type |
| Chain type | - | - | |
| Number of chain row | 1-row | 1-row | |
| Recommended horsepower (HP) | 10 HP or more | 10 HP or more | |
| Applied crop (use) | Peanut, Garlic | Garlic, Onion, Crepidiastrum sonchifolium |
|
Working photograph/video








