DRCT-1500SN MODEL
첨부파일
link
Content
Model name : Vine Crusher (for tractor)
Working crop : Potato, sweet potato stems, etc.
Characteristics

Specifications/Application
| Model Name | DRCT-1500N | DRCT-1500SN | |
|---|---|---|---|
| Specification/Crushing Width (cm) | Crushing width 134 cm | Crushing width 134 cm | |
| Size | Length(mm) | 1200 | 1200 |
| Width(mm) | 1750 | 1750 | |
| Height(mm) | 1100 | 1100 | |
| Weight(kg) | 430 | 395 | |
| Basic structure | Driving method | Tractor PTO and hydraulic | Tractor PTO and hydraulic |
| Stem inducing device | Lug belt type | None | |
| Power transmission method | Belt and pulley | Belt and pulley | |
| Crushing device | Crushing blade shape | Flail type | Flail type |
| Direction of rotation | Reverse rotation | Reverse rotation | |
| Crushing width | 134cm (75cm) | 134cm | |
| Number of weeding blades | 48 (2×24) | 48 (2×24) | |
| Rotational speed | 1200r/min(PTO 540) | 1200r/min(PTO 540) | |
| Crushing height adjustment method | Hydraulic type (tail wheel) | Hydraulic type (tail wheel) | |
| Recommended horsepower (HP) | 43 HP or more | 43 HP or more | |
| Applied crop (use) / Characteristic | Potatoes, sweet potato stems, etc. / Crush 1 ridge when growing 2 rows in 1 ridge. When removing the lug device, crush 2 ridges in case of growing 1 row in 1 ridge. |
Potatoes, sweet potato stems, etc. / Crush 2 ridges when growing 1 row in 1 ridge. |
|
Working photograph/video

Potato stem crushing work scene







