DRB-1200VC MODEL
첨부파일
link
Content
Model name : Bed Former (for multi-purpose work on garlic, onion, potatoes, etc.)
Use : Field crop ridge formation (trapezoid ridge, arch ridge selection available)
Characteristics

Specifications/Application
| Model Name | DRB-1200VC | |
|---|---|---|
| Specification | 1ridge | |
| Size | Length(mm) | 1400 |
| Width(mm) | 1850 | |
| Height(mm) | 1200 | |
| Weight(kg) | 570 | |
| Rotovator | Rotation speed (rpm) | 168 |
| Size of rotary blades | 495 | |
| Shape of rotary blades | C-type | |
| Number of rotary blades | 30 | |
| Rotary shaft length (mm) | 1300 | |
| Recommended horsepower (HP) | 55 HP or more | |
| Ridge size (width * height) | 90~120cm*20~30cm | |
| Liquid tank capacity (L) | (Optional) | |
| Use/Characteristics | Field crop ridge formation / Trapezoidal ridge, arched ridge selection available / Machine has transverse movement function |
|
| Optional | Vinyl mulching device + Herbicide spraying device | |



