DRB-R MODEL
첨부파일
link
Content
Model name : Bed Former (sweet potato ridge forming machine)
Use : Forming ridge (sweet potato)
Characteristics

Specifications/Application
| Model Name | DRB-1002R | DRB-1004R | |
|---|---|---|---|
| Specification/Working width (mm) | 2 ridges (Inter-row spacing 700) | 4 ridges (Inter-row spacing 700) | |
| Size | Length(mm) | 1460 | 1510 |
| Width(mm) | 1920 | 3300 | |
| Height(mm) | 1220 | 1220 | |
| Weight(kg) | 585 | 1075 | |
| Recommended horsepower (HP) | 55 HP or more | 100 HP or more | |
| Applied rotavator | WECANGLOBAL WR1650DGW | WECANGLOBAL WR3050MGW | |
| Applied crop (use) / Characteristic | Sweet potato / Forming ridge | Sweet potato / Forming ridge | |
Working photograph/video








