DRSH-100 MODEL
첨부파일
link
Content
Model name : Harvester (Green onion) (for tractor/collection-type)
Harvest crop : Green onion
Characteristics

Specifications/Application
| Model Name | DRSH-100 | |
|---|---|---|
| Specification | 1 row | |
| Size | Length(mm) | 3000 |
| Width(mm) | 2030 | |
| Height(mm) | 1920 | |
| Weight(kg) | 840 | |
| Power transmission system | Power transmission method | Chain type |
| Chain type | RS#60/#40 | |
| Number of chain row | 1-row | |
| Digging device | Maximum digging depth (mm) | 300 |
| Digging width (mm) | 400 | |
| Shape of digging blade | Flat plate type | |
| Crop transport device | Transport method | Pinching belt type |
| Height adjustment method | Handle adjustment type | |
| Height adjustment range (mm) | 0~130 | |
| Belt transport speed | 0.68m/s | |
| Root soil removing device | Type | Cylindrical brush |
| Size (mm) | Ø265 | |
| Rotation speed (rpm) | 618 | |
| Height adjustment method | Handle adjustment type | |
| Height adjustment range (mm) | 0~100 | |
| Transverse conveyor | Transport method | Flat belt type |
| Transport speed | 0.81m/s | |
| Speed control method | Electronic control | |
| Collection device | Container collection | |
| Recommended horsepower (HP) | 43Recommended horsepower (HP) | |
| Applied crop (use) / Characteristic | Harvesting green onions (when growing 1 row per 1 ridge) |
|
Working photograph/video











